PN 2915 T1000 - DIN 340 GT100

PN 2915 T1000

Cobalt long series straight shank drills

HSSCo
DIN 340 GT100

  Usability:  Stable, long drills with the higher thermal stress resistance, erlarged flute profile by keeping drill rigidity are recommended for deep-hole drilling of parts made of hard-to-machine materials, alloyed steel and cast steel, especially for drilling of cold- or hot-work toolsteel, crankshafts, heat-treatable or carburizing steel, stainless steel.

Range:  Ø 2,00 ÷ 14,0 mm
λ = 35° ÷ 40° ε = 128°
Manufacturing Mode:  V Surface Treatment:  Grinding Mode: Form C


Comments:   L= Overall Length   l= Flute Length
Ordering
Code
Ø D
mm
L
mm
l
mm
Packing
pce
Weight
kg/pce
A250200G400S 2,00 85 56 10 pcs 0,002
A250210G400S 2,10 85 56 10 pcs 0,002
A250220G400S 2,20 90 59 10 pcs 0,002
A250230G400S 2,30 90 59 10 pcs 0,002
A250240G400S 2,40 95 62 10 pcs 0,002
A250250G400S 2,50 95 62 10 pcs 0,0025
A250260G400S 2,60 95 62 10 pcs 0,0025
A250270G400S 2,70 100 66 10 pcs 0,0025
A250280G400S 2,80 100 66 10 pcs 0,003
A250290G400S 2,90 100 66 10 pcs 0,0035
A250300G400S 3,00 100 66 10 pcs 0,0035
A250310G400S 3,10 106 69 10 pcs 0,004
A250320G400S 3,20 106 69 10 pcs 0,0045
A250330G400S 3,30 106 69 10 pcs 0,005
A250340G400S 3,40 112 73 10 pcs 0,0055
A250350G400S 3,50 112 73 10 pcs 0,006
A250360G400S 3,60 112 73 10 pcs 0,0065
A250370G400S 3,70 112 73 10 pcs 0,007
A250380G400S 3,80 119 78 10 pcs 0,0075
A250390G400S 3,90 119 78 10 pcs 0,0075
A250400G400S 4,00 119 78 10 pcs 0,008
A250410G400S 4,10 119 78 10 pcs 0,008
A250420G400S 4,20 119 78 10 pcs 0,009
A250430G400S 4,30 126 82 10 pcs 0,009
A250440G400S 4,40 126 82 10 pcs 0,01
A250450G400S 4,50 126 82 10 pcs 0,011
A250460G400S 4,60 126 82 10 pcs 0,011
A250470G400S 4,70 126 82 10 pcs 0,012
A250480G400S 4,80 132 87 10 pcs 0,013
A250490G400S 4,90 132 87 10 pcs 0,014
A250500G400S 5,00 132 87 10 pcs 0,015
A250510G400S 5,10 132 87 10 pcs 0,015
A250520G400S 5,20 132 87 10 pcs 0,015
A250530G400S 5,30 132 87 10 pcs 0,017
A250540G400S 5,40 139 91 10 pcs 0,018
A250550G400S 5,50 139 91 10 pcs 0,019
A250560G400S 5,60 139 91 10 pcs 0,02
A250570G400S 5,70 139 91 10 pcs 0,02
A250580G400S 5,80 139 91 10 pcs 0,022
A250590G400S 5,90 139 91 10 pcs 0,023
A250600G400S 6,00 139 91 10 pcs 0,024
A250610G400S 6,10 148 97 10 pcs 0,025
A250620G400S 6,20 148 97 10 pcs 0,025
A250630G400S 6,30 148 97 10 pcs 0,027
A250640G400S 6,40 148 97 10 pcs 0,028
A250650G400S 6,50 148 97 10 pcs 0,029
A250660G400S 6,60 148 97 10 pcs 0,03
A250670G400S 6,70 148 97 10 pcs 0,03
A250680G400S 6,80 156 102 10 pcs 0,032
A250690G400S 6,90 156 102 10 pcs 0,033
A250700G400S 7,00 156 102 10 pcs 0,034
A250710G400S 7,10 156 102 10 pcs 0,034
A250720G400S 7,20 156 102 10 pcs 0,035
A250730G400S 7,30 156 102 10 pcs 0,037
A250740G400S 7,40 156 102 10 pcs 0,038
A250750G400S 7,50 156 102 10 pcs 0,039
A250760G400S 7,60 165 109 10 pcs 0,04
A250770G400S 7,70 165 109 10 pcs 0,041
A250780G400S 7,80 165 109 10 pcs 0,042
A250790G400S 7,90 165 109 10 pcs 0,043
A250800G400S 8,00 165 109 10 pcs 0,044
A250810G400S 8,10 165 109 10 pcs 0,045
A250820G400S 8,20 165 109 10 pcs 0,046
A250830G400S 8,30 165 109 10 pcs 0,048
A250840G400S 8,40 165 109 10 pcs 0,049
A250850G400S 8,50 165 109 10 pcs 0,049
A250860G400S 8,60 175 115 10 pcs 0,053
A250870G400S 8,70 175 115 10 pcs 0,055
A250880G400S 8,80 175 115 10 pcs 0,06
A250890G400S 8,90 175 115 10 pcs 0,061
A250900G400S 9,00 175 115 10 pcs 0,063
A250910G400S 9,10 175 115 10 pcs 0,064
A250920G400S 9,20 175 115 10 pcs 0,065
A250930G400S 9,30 175 115 10 pcs 0,067
A250940G400S 9,40 175 115 10 pcs 0,068
A250950G400S 9,50 175 115 10 pcs 0,069
A250960G400S 9,60 184 121 10 pcs 0,07
A250970G400S 9,70 184 121 10 pcs 0,071
A250980G400S 9,80 184 121 10 pcs 0,074
A250990G400S 9,90 184 121 10 pcs 0,076
A251000G400S 10,00 184 121 10 pcs 0,077
A251010G400S 10,10 184 121 10 pcs 0,078
A251020G400S 10,20 184 121 10 pcs 0,079
A251030G400S 10,30 184 121 10 pcs 0,081
A251040G400S 10,40 184 121 10 pcs 0,081
A251050G400S 10,50 184 121 10 pcs 0,082
A251060G400S 10,60 184 121 10 pcs 0,085
A251070G400S 10,70 195 128 10 pcs 0,085
A251080G400S 10,80 195 128 10 pcs 0,088
A251090G400S 10,90 195 128 10 pcs 0,09
A251100G400S 11,00 195 128 10 pcs 0,093
A251110G400S 11,10 195 128 10 pcs 0,095
A251120G400S 11,20 195 128 10 pcs 0,098
A251130G400S 11,30 195 128 10 pcs 0,102
A251140G400S 11,40 195 128 10 pcs 0,105
A251150G400S 11,50 195 128 10 pcs 0,111
A251160G400S 11,60 195 128 10 pcs 0,115
A251170G400S 11,70 195 128 10 pcs 0,118
A251180G400S 11,80 195 128 10 pcs 0,125
A251190G400S 11,90 205 134 10 pcs 0,13
A251200G400S 12,00 205 134 10 pcs 0,132
A251210G400S 12,10 205 134 10 pcs 0,134
A251220G400S 12,20 205 134 10 pcs 0,136
A251230G400S 12,30 205 134 10 pcs 0,138
A251240G400S 12,40 205 134 10 pcs 0,14
A251250G400S 12,50 205 134 10 pcs 0,142
A251260G400S 12,60 205 134 10 pcs 0,144
A251270G400S 12,70 205 134 10 pcs 0,146
A251280G400S 12,80 205 134 10 pcs 0,148
A251290G400S 12,90 205 134 10 pcs 0,15
A251300G400S 13,00 205 134 10 pcs 0,152
A251310G400S 13,10 205 134 10 pcs 0,154
A251320G400S 13,20 205 134 10 pcs 0,155
A251330G400S 13,30 214 140 10 pcs 0,165
A251340G400S 13,40 214 140 10 pcs 0,168
A251350G400S 13,50 214 140 10 pcs 0,172
A251360G400S 13,60 214 140 10 pcs 0,175
A251370G400S 13,70 214 140 10 pcs 0,177
A251380G400S 13,80 214 140 10 pcs 0,18
A251390G400S 13,90 214 140 10 pcs 0,183
A251400G400S 14,00 214 140 10 pcs 0,185
Order example:  A251000G400S     10 pcs