PN 2912 - DIN 338 LH

PN 2912

Slow helix jobber drills, left hand cutting

HSS
DIN 338 LH

  Usability:  Efficient drills are recommended for drilling of parts made of hard and brittle materials with secional chip like non-ferrous metalls, plastics, synthetic resins, horn matter, asbestos slate, mica etc.

Range:  Ø 1,00 ÷ 14,0 mm
λ = 10° ÷ 15° ε = 118°
Manufacturing Mode:  V Surface Treatment:  Grinding Mode: Form N


Comments:   L= Overall Length   l= Flute Length
Ordering
Code
Ø D
mm
L
mm
l
mm
Packing
pce
Weight
kg/pce
A230100L000S 1,00 34 12 10 pcs 0,0002
A230110L000S 1,10 36 14 10 pcs 0,0002
A230120L000S 1,20 38 16 10 pcs 0,0003
A230130L000S 1,30 38 16 10 pcs 0,0003
A230140L000S 1,40 40 18 10 pcs 0,0003
A230150L000S 1,50 40 18 10 pcs 0,0004
A230160L000S 1,60 43 20 10 pcs 0,0005
A230170L000S 1,70 43 20 10 pcs 0,0006
A230180L000S 1,80 46 22 10 pcs 0,0006
A230190L000S 1,90 46 22 10 pcs 0,0007
A230200L000S 2,00 49 24 10 pcs 0,0007
A230210L000S 2,10 49 24 10 pcs 0,0007
A230220L000S 2,20 53 27 10 pcs 0,0009
A230230L000S 2,30 53 27 10 pcs 0,001
A230240L000S 2,40 57 30 10 pcs 0,002
A230250L000S 2,50 57 30 10 pcs 0,002
A230260L000S 2,60 57 30 10 pcs 0,002
A230270L000S 2,70 61 33 10 pcs 0,002
A230280L000S 2,80 61 33 10 pcs 0,002
A230290L000S 2,90 61 33 10 pcs 0,003
A230300L000S 3,00 61 33 10 pcs 0,003
A230310L000S 3,10 65 36 10 pcs 0,003
A230320L000S 3,20 65 36 10 pcs 0,003
A230330L000S 3,30 65 36 10 pcs 0,003
A230340L000S 3,40 70 39 10 pcs 0,004
A230350L000S 3,50 70 39 10 pcs 0,004
A230360L000S 3,60 70 39 10 pcs 0,004
A230370L000S 3,70 70 39 10 pcs 0,004
A230380L000S 3,80 75 43 10 pcs 0,004
A230390L000S 3,90 75 43 10 pcs 0,005
A230400L000S 4,00 75 43 10 pcs 0,005
A230410L000S 4,10 75 43 10 pcs 0,005
A230420L000S 4,20 75 43 10 pcs 0,006
A230430L000S 4,30 80 47 10 pcs 0,006
A230440L000S 4,40 80 47 10 pcs 0,006
A230450L000S 4,50 80 47 10 pcs 0,007
A230460L000S 4,60 80 48 10 pcs 0,007
A230470L000S 4,70 80 47 10 pcs 0,007
A230480L000S 4,80 86 52 10 pcs 0,008
A230490L000S 4,90 86 52 10 pcs 0,008
A230500L000S 5,00 86 52 10 pcs 0,009
A230510L000S 5,10 86 52 10 pcs 0,009
A230520L000S 5,20 86 52 10 pcs 0,01
A230530L000S 5,30 86 52 10 pcs 0,01
A230540L000S 5,40 93 57 10 pcs 0,011
A230550L000S 5,50 93 57 10 pcs 0,012
A230560L000S 5,60 93 57 10 pcs 0,012
A230570L000S 5,70 93 57 10 pcs 0,013
A230580L000S 5,80 93 57 10 pcs 0,014
A230590L000S 5,90 93 57 10 pcs 0,015
A230600L000S 6,00 93 57 10 pcs 0,016
A230610L000S 6,10 101 63 10 pcs 0,017
A230620L000S 6,20 101 63 10 pcs 0,018
A230630L000S 6,30 101 563 10 pcs 0,018
A230640L000S 6,40 101 63 10 pcs 0,019
A230650L000S 6,50 101 63 10 pcs 0,019
A230660L000S 6,60 101 63 10 pcs 0,02
A230670L000S 6,70 101 63 10 pcs 0,02
A230680L000S 6,80 109 69 10 pcs 0,021
A230690L000S 6,90 109 69 10 pcs 0,022
A230700L000S 7,00 109 69 10 pcs 0,023
A230710L000S 7,10 109 69 10 pcs 0,024
A230720L000S 7,20 109 69 10 pcs 0,025
A230730L000S 7,30 109 69 10 pcs 0,026
A230740L000S 7,40 109 69 10 pcs 0,027
A230750L000S 7,50 109 69 10 pcs 0,028
A230760L000S 7,60 117 75 10 pcs 0,028
A230770L000S 7,70 117 75 10 pcs 0,029
A230780L000S 7,80 117 75 10 pcs 0,03
A230790L000S 7,90 117 75 10 pcs 0,032
A230800L000S 8,00 117 75 10 pcs 0,033
A230810L000S 8,10 117 75 10 pcs 0,034
A230820L000S 8,20 117 75 10 pcs 0,035
A230830L000S 8,30 117 75 10 pcs 0,036
A230840L000S 8,40 117 75 10 pcs 0,036
A230850L000S 8,50 117 75 10 pcs 0,037
A230860L000S 8,60 125 81 5 pcs 0,037
A230870L000S 8,70 125 81 5 pcs 0,038
A230880L000S 8,80 125 81 5 pcs 0,039
A230890L000S 8,90 125 81 5 pcs 0,042
A230900L000S 9,00 125 81 5 pcs 0,045
A230910L000S 9,10 125 81 5 pcs 0,048
A230920L000S 9,20 125 81 5 pcs 0,049
A230930L000S 9,30 125 81 5 pcs 0,049
A230940L000S 9,40 125 81 5 pcs 0,05
A230950L000S 9,50 125 81 5 pcs 0,051
A230960L000S 9,60 133 87 5 pcs 0,052
A230970L000S 9,70 133 87 5 pcs 0,053
A230980L000S 9,80 133 87 5 pcs 0,055
A230990L000S 9,90 133 87 5 pcs 0,056
A231000L000S 10,00 133 87 5 pcs 0,057
A231020L000S 10,20 133 87 5 pcs 0,057
A231050L000S 10,50 133 87 5 pcs 0,061
A231080L000S 10,80 142 94 5 pcs 0,065
A231100L000S 11,00 142 94 5 pcs 0,065
A231120L000S 11,20 142 94 5 pcs 0,068
A231150L000S 11,50 142 94 5 pcs 0,071
A231180L000S 11,80 142 94 5 pcs 0,075
A231200L000S 12,00 151 101 5 pcs 0,081
A231220L000S 12,20 151 101 5 pcs 0,086
A231250L000S 12,50 151 101 5 pcs 0,092
A231280L000S 12,80 151 101 5 pcs 0,095
A231300L000S 13,00 151 101 5 pcs 0,102
A231320L000S 13,20 151 101 10 pcs 0,108
A231350L000S 13,50 160 108 10 pcs 0,114
A231380L000S 13,80 160 108 10 pcs 0,118
A231400L000S 14,00 160 108 10 pcs 0,123
Order example:  A230850L000S     10 pcs