CSN 221452 - DIN 311

CSN 221452

Machine bridge reamers with taper shank

HSS
DIN 311

  Workmanship:  Material: efficient high-speed steel HSS.
Teeth in left-hand spiral.

  Usability:  Tools are determined for working set-over holes in metal sheets from variable steel types and alloys of non-ferrous metals and light metals. It belongs to holes for rivets and other bolts by mounting bridge constructions, kettles and vessels.

Range:  Ø 8,40 ÷ 37,00 mm  
Manufacturing Mode:  F Surface Treatment: 




Ordering
Code
Ø D
mm
L
mm
l
mm
l1
mm
Morse Even
teeth
Packing
pce
Weight
kg/pce
B520840F000S 8,4 161 85 25 1 4 1 pc 0,085
B520950F000S 9,5 166 90 27 1 4 1 pc 0,090
B521000F000S 10,0 171 95 30 1 4 1 pc 0,095
B521100F000S 11,0 176 100 33 1 4 1 pc 0,100
B521200F000S 12,0 199 105 39 2 4 1 pc 0,210
B521300F000S 13,0 199 105 39 2 4 1 pc 0,210
B521400F000S 14,0 209 115 42 2 4 1 pc 0,240
B521500F000S 15,0 219 125 45 2 4 1 pc 0,280
B521600F000S 16,0 229 135 48 2 4 1 pc 0,320
B521700F000S 17,0 251 135 51 3 4 1 pc 0,380
B521800F000S 18,0 261 145 58 3 4 1 pc 0,400
B521900F000S 19,0 261 145 58 3 4 1 pc 0,420
B522000F000S 20,0 271 155 62 3 4 1 pc 0,520
B522100F000S 21,0 271 155 62 3 4 1 pc 0,630
B522200F000S 22,0 281 165 66 3 4 1 pc 0,650
B522300F000S 23,0 281 165 66 3 4 1 pc 0,660
B522400F000S 24,0 296 180 72 3 4 1 pc 0,740
B522500F000S 25,0 296 180 72 3 4 1 pc 0,780
B522600F000S 26,0 296 180 72 3 4 1 pc 0,820
B522700F000S 27,0 311 195 78 3 4 1 pc 0,900
B522800F000S 28,0 311 195 78 3 4 1 pc 0,930
B522900F000S 29,0 311 195 78 3 4 1 pc 0,960
B523000F000S 30,0 311 195 78 3 4 1 pc 1,070
B523100F000S 31,0 326 210 84 3 4 1 pc 1,120
B523400F000S 34,0 364 220 88 4 4 1 pc 1,740
B523700F000S 37,0 364 220 88 4 4 1 pc 2,000
Order example:  B520950F000S     5 pcs