CSN 221431 - DIN 208 Form B

CSN 221431

Morse taper machine chucking reamers

HSSCo
DIN 208 Form B

  Workmanship:  Material: high-preformace high speed steel containing 5% Cobalt (DIN 1.3243, AISI M35).
The tools is right-hand cutter with teeth in the left-side helix at 7° angle, with an even tooth pitch. The tools can be marked by laser depending on the customer´s wishes. Various surface treatments are available. The tools are made as standerd for holes with tolerances H7.

  Usability:  For all ferrous and non-ferrous materials and alloys, as well as for hard and soft plastics.. Effective machining of blind and through holes in small batch and mass production. Machined holes have a small circularity deviation and a vary good surface quality. We also supply tools for different tolerances, or non-standerd sizes.

Range:  Ø 6,00 ÷ 50,00 mm   (tolerance H7 a H8)
Manufacturing Mode:  F Surface Treatment: 




Ordering
Code
Ø D
mm
L
mm
l
mm
Morse Even
teeth
Packing
pce
Weight
kg/pce
B31050XF400S 5,0 133 23 1 6 1 ks 0,058
B31060XF400S 6,0 138 26 1 6 1 ks 0,063
B31070XF400S 7,0 150 31 1 6 1 ks 0,068
B31080XF400S 8,0 156 33 1 6 1 ks 0,076
B31090XF400S 9,0 162 36 1 6 1 ks 0,085
B31100XF400S 10,0 168 38 1 6 1 ks 0,095
B31110XF400S 11,0 175 41 1 6 1 ks 0,107
B31120XF400S 12,0 182 44 1 8 1 ks 0,125
B31130XF400S 13,0 182 44 1 8 1 ks 0,133
B31140XF400S 14,0 189 47 1 8 1 ks 0,145
B31150XF400S 15,0 204 50 2 8 1 ks 0,265
B31160XF400S 16,0 210 52 2 8 1 ks 0,295
B31170XF400S 17,0 214 54 2 8 1 ks 0,325
B31180XF400S 18,0 219 56 2 8 1 ks 0,350
B31190XF400S 19,0 223 58 2 8 1 ks 0,370
B31200XF400S 20,0 228 60 2 8 1 ks 0,385
B31210XF400S 21,0 232 62 2 8 1 ks 0,415
B31220XF400S 22,0 237 64 2 8 1 ks 0,435
B31230XF400S 23,0 241 66 2 8 1 ks 0,455
B31240XF400S 24,0 268 68 3 8 1 ks 0,730
B31250XF400S 25,0 268 68 3 8 1 ks 0,790
B31260XF400S 26,0 273 70 3 10 1 ks 0,830
B31270XF400S 27,0 277 71 3 10 1 ks 0,850
B31280XF400S 28,0 277 71 3 10 1 ks 0,880
B31290XF400S 29,0 281 73 3 10 1 ks 0,920
B31300XF400S 30,0 281 73 3 10 1 ks 0,940
B31310XF400S 31,0 285 75 3 10 1 ks 0,965
B31320XF400S 32,0 317 77 4 10 1 ks 1,565
B31330XF400S 33,0 317 77 4 10 1 ks 1,565
B31340XF400S 34,0 321 78 4 10 1 ks 1,565
B31350XF400S 35,0 321 78 4 10 1 ks 1,565
B31360XF400S 36,0 325 79 4 10 1 ks 1,565
B31370XF400S 37,0 325 79 4 10 1 ks 1,565
B31380XF400S 38,0 329 81 4 10 1 ks 1,565
B31390XF400S 39,0 329 81 4 10 1 ks 1,565
B31400XF400Sv 40,0 329 81 4 10 1 ks 1,565
B31410XF400S 41,0 333 82 4 12 1 ks 1,565
B31420XF400S 42,0 333 82 4 12 1 ks 1,565
B31430XF400S 43,0 336 83 4 12 1 ks 1,565
B31440XF400S 44,0 336 83 4 12 1 ks 1,565
B31450XF400S 45,0 336 83 4 12 1 ks 2,285
B31460XF400S 46,0 340 84 4 12 1 ks 2,290
B31470XF400S 47,0 340 84 4 12 1 ks 3,000
B31480XF400S 48,0 344 86 4 12 1 ks 3,080
B31490XF400S 49,0 344 86 4 12 1 ks 3,150
B31500XF400S 50,0 344 86 4 12 1 ks 3,250
Order example:  B310607F400S     5 pcs          value X(7=H7; 8=H8; 1=H11)