CSN 221421 - DIN 859 Form A

CSN 2214121

Adjustable hand reamers

HCS
DIN 859 Form A

  Workmanship:  Material: alloy tool steel HCS.
Workmanship with straight flutes and non-uniform spacing. Guiding diameter in tolerance v11, shank f8.

  Usability:  With expanding practicle you can adjust nominal diameter of reamers to demanded size higher than Ø D, maximum see table. More frequent use at piece work and repairs in metal materials.
Reamers are storaged in relasing state.

Range:  Ø 8,0 ÷ 50,0 mm
Manufacturing Mode:  F Surface Treatment: 




Ordering
Code
Ø D
mm
Max
mm
L
mm
l
mm
l1
mm
a
mm
Even
teeth
Packing
pce
Weight
kg/pce
B210800F000S 8,0 +0,16 115 43 15 6,3 6 1 pc 0,035
B210900F000S 9,0 +0,16 124 47 15 7,1 6 1 pc 0,05
B211000F000S 10,0 +0,16 133 51 15 8,0 6 1 pc 0,07
B211100F000S 11,0 +0,20 142 51 20 9,0 6 1 pc 0,095
B211200F000S 12,0 +0,20 152 56 20 10,0 8 1 pc 0,11
B211300F000S 13,0 +0,20 152 56 20 10,0 8 1 pc 0,125
B211400F000S 14,0 +0,20 163 61 20 11,2 8 1 pc 0,16
B211500F000S 15,0 +0,20 163 61 20 11,2 8 1 pc 0,18
B211600F000S 16,0 +0,20 175 62 25 12,5 8 1 pc 0,215
B211700F000S 17,0 +0,20 175 62 25 12,5 8 1 pc 0,245
B211800F000S 18,0 +0,20 188 68 25 14,0 8 1 pc 0,295
B211900F000S 19,0 +0,25 188 68 25 14,0 8 1 pc 0,33
B212000F000S 20,0 +0,25 201 75 25 16,0 8 1 pc 0,385
B212100F000S 21,0 +0,25 201 75 25 16,0 8 1 pc 0,42
B212200F000S 22,0 +0,25 215 82 25 18,0 8 1 pc 0,49
B212400F000S 24,0 +0,25 231 85 30 20,0 8 1 pc 0,62
B212500F000S 25,0 +0,25 231 85 30 20,0 8 1 pc 0,67
B212600F000S 26,0 +0,25 231 85 30 20,0 10 1 pc 0,75
B212800F000S 28,0 +0,25 247 94 30 22,4 10 1 pc 0,96
B213000F000S 30,0 +0,25 247 94 30 22,4 10 1 pc 1,1
B213200F000S 32,0 +0,30 265 98 35 25,0 10 1 pc 1,39
B213400F000S 34,0 +0,30 284 107 35 28,0 10 1 pc 1,63
B213500F000S 35,0 +0,30 284 107 35 28,0 10 1 pc 1,73
B213600F000S 36,0 +0,30 284 107 35 28,0 10 1 pc 1,82
B213800F000S 38,0 +0,30 305 112 40 31,5 10 1 pc 2,35
B214000F000S 40,0 +0,30 305 112 40 31,5 10 1 pc 2,53
B214200F000S 42,0 +0,30 305 112 40 31,5 12 1 pc 2,69
B214400F000S 44,0 +0,30 326 123 40 35,5 12 1 pc 3,09
B214500F000S 45,0 +0,30 326 123 40 35,5 12 1 pc 3,23
B214600F000S 46,0 +0,30 326 123 40 35,5 12 1 pc 3,39
B214800F000S 48,0 +0,30 347 134 40 40,0 12 1 pc 3,97
B215000F000S 50,0 +0,30 347 134 40 40,0 12 1 pc 4,23
Order example:  B211600F000S     5 pcs