CSN 221420 - DIN 206 Form B

CSN 2214120

Hand reamers with straight shank

HSS
DIN 206 Form B

  Workmanship:  Material: high-speed HSS.
Workmanship with left hand helix 7° and uniform pitch. Diameter of the shank is equal with Ø D in tolerance f8. Reamers are produced for holes in size tolerances H7 and H8, contingently according customer´s wish.

  Usability:  Reaming clear holes by repairing and piece work for all non-ferrous metal and ferrous metal, their alloys and plastics.

Range:  Ø 2,0 ÷ 50,0 mm   (standardní provedení H7 a H8)
Manufacturing Mode:  F Surface Treatment: 




Ordering
Code
Ø D
mm
L
mm
l
mm
a
mm
Even
teeth
Packing
pce
Weight
kg/pce
B20020XF000S 2,0 50 25 1,60 4 1 pc 0,001
B20022XF000S 2,2 54 27 1,80 4 1 pc 0,001
B20025XF000S 2,5 58 29 2,00 4 1 pc 0,002
B20028XF000S 2,8 62 31 2,24 4 1 pc 0,002
B20030XF000S 3,0 62 31 2,24 4 1 pc 0,003
B20035XF000S 3,5 71 35 2,80 4 1 pc 0,004
B20040XF000S 4,0 76 38 3,15 4 1 pc 0,005
B20045XF000S 4,5 81 41 3,55 4 1 pc 0,007
B20050XF000S 5,0 87 44 4,00 4 1 pc 0,010
B20055XF000S 5,5 93 47 4,50 4 1 pc 0,013
B20060XF000S 6,0 93 47 4,50 6 1 pc 0,017
B20065XF000S 6,5 100 50 5,00 6 1 pc 0,023
B20070XF000S 7,0 107 54 5,60 6 1 pc 0,028
B20075XF000S 7,5 107 54 5,60 6 1 pc 0,031
B20080XF000S 8,0 115 58 6,30 6 1 pc 0,036
B20085XF000S 8,5 115 58 6,30 6 1 pc 0,041
B20090XF000S 9,0 124 62 7,10 6 1 pc 0,051
B20100XF000S 10,0 133 66 8,00 6 1 pc 0,067
B20110XF000S 11,0 142 71 9,00 6 1 pc 0,087
B20120XF000S 12,0 152 76 10,00 8 1 pc 0,11
B20130XF000S 13,0 152 76 10,00 8 1 pc 0,13
B20140XF000S 14,0 163 81 11,20 8 1 pc 0,16
B20150XF000S 15,0 163 81 11,20 8 1 pc 0,19
B20160XF000S 16,0 175 87 12,50 8 1 pc 0,23
B20170XF000S 17,0 175 87 12,50 8 1 pc 0,26
B20180XF000S 18,0 188 93 14,00 8 1 pc 0,32
B20190XF000S 19,0 188 93 14,00 8 1 pc 0,37
B20200XF000S 20,0 201 100 16,00 8 1 pc 0,41
B20210XF000S 21,0 201 100 16,00 8 1 pc 0,46
B20220XF000S 22,0 215 107 18,00 8 1 pc 0,54
B20230XF000S 23,0 215 107 18,00 8 1 pc 0,57
B20240XF000S 24,0 231 115 20,00 8 1 pc 0,69
B20250XF000S 25,0 231 115 20,00 8 1 pc 0,73
B20260XF000S 26,0 231 115 20,00 8 1 pc 0,83
B20270XF000S 27,0 247 124 22,40 10 1 pc 0,94
B20280XF000S 28,0 247 124 22,40 10 1 pc 1,15
B20300XF000S 30,0 247 124 22,40 10 1 pc 1,21
B20320XF000S 32,0 265 133 25,00 10 1 pc 1,41
B20340XF000S 34,0 284 142 28,00 10 1 pc 1,71
B20360XF000S 36,0 284 142 28,00 10 1 pc 1,9
B20380XF000S 38,0 305 152 31,50 10 1 pc 2,345
B20400XF000S 40,0 305 152 31,50 10 1 pc 2,53
B20420XF000S 42,0 305 152 31,50 12 1 pc 2,98
B20440XF000S 44,0 326 163 35,50 12 1 pc 3,38
B20450XF000S 45,0 326 163 35,50 12 1 pc 3,63
B20460XF000S 46,0 326 163 35,50 12 1 pc 3,85
B20480XF000S 48,0 347 174 40,00 12 1 pc 4,34
B20500XF000S 50,0 347 174 40,00 12 1 pc 4,65
Order example:  B200807F000S     5 pcs          hodnota X(7=H7; 8=H8; 1=H11)