STIMZET Schneidwerkzeuge > Senker > ZVSE 221625

ZVSE 221625 - DIN 335 C

ZVSE 221625

Kegelsenker 90° mit Zylinderschaft

HSS
DIN 335 C (ISO 3294)

Material: Hochleistung Schnellschneidstahl HSS.
3 Schneiden, gerade Zähne.

Beseitigung des Grates, Fällung der Kanten, Senkung der Löcher für Senkschrauben in Produkten aus Stahl, Gusseisen und Bunt- und Leichtmetallen und nicht-eisernen Metallen.

Bereich   ø4,30 ÷ 31,00 mm
Herstellungsart:
4,3-10,4 V,   11,4-31,0 F
Oberflache: 



Code øD
mm
ød
mm
ød1
mm
L
mm
Schneiden
zahl
Verpackung
Stückzahl
Gewicht
kg/Stk
C259043V000S 4,3 4 1,3 40 3 1 0,004
C259049V000S 4,9 4 1,5 40 3 1 0,004
C259050V000S 5 4 1,5 40 3 1 0,007
C259053V000S 5,3 4 1,5 40 3 1 0,005
C259057V000S 5,7 5 1,5 45 3 1 0,006
C259058V000S 5,8 5 1,5 45 3 1 0,007
C259060V000S 6 5 1,5 45 3 1 0,007
C259063V000S 6,3 5 1,5 45 3 1 0,007
C259070V000S 7 6 1,8 50 3 1 0,007
C259073V000S 7,3 6 1,8 50 3 1 0,007
C259078V000S 7,8 6 2 50 3 1 0,011
C259080V000S 8 6 2 50 3 1 0,011
C259083V000S 8,3 6 2 50 3 1 0,011
C259094V000S 9,4 6 2,2 50 3 1 0,012
C259095V000S 9,5 6 2,2 50 3 1 0,012
C259100V000S 10 6 2,5 50 3 1 0,012
C259104V000S 10,4 6 2,5 50 3 1 0,012
C259114F000S 11,4 8 2,8 56 3 1 0,022
C259115F000S 11,5 8 2,8 56 3 1 0,022
C259124F000S 12,4 8 2,8 56 3 1 0,028
C259134F000S 13,4 8 2,9 56 3 1 0,024
C259150F000S 15 10 3,2 60 3 1 0,038
C259154F000S 15,4 10 3,2 60 3 1 0,038
C259165F000S 16,5 10 3,2 60 3 1 0,038
C259185F000S 18,5 10 3,5 63 3 1 0,044
C259190F000S 19 10 3,5 63 3 1 0,044
C259205F000S 20,5 10 3,5 63 3 1 0,046
C259225F000S 22,5 10 3,8 67 3 1 0,055
C259230F000S 23 10 3,8 67 3 1 0,055
C259250F000S 25 10 3,8 67 3 1 0,06
C259260F000S 26 10 3,8 67 3 1 0,07
C259280F000S 28 12 4,0 71 3 1 0,1
C259300F000S 30 12 4,2 71 3 1 0,1
C259310F000S 31 12 4,2 71 3 1 0,1
Beispiel von der Bestellung:  C259134F000S     5 Stk