Jste zde: Nástroje STIMZET > Vrtáky s válcovou stopkou > střední řada > ČSN 221121
ČSN 221121 - DIN 338 RN
ČSN 221121 |
Vrták s válcovou stopkou |
HSS |
DIN 338 RN | ||
Použití: Výkonné vrtáky doporučené pro vrtání v součástkách z nelegované i legované oceli, ocelolitiny do pevnosti 900 N/mm2, šedé, temperované i tvárné litiny, spékané oceli, hliníkové slitiny s krátkou třískou, bronzu, houževnaté mosazi apod. |
||
Rozměrová řada: Ø 1,0 ÷ 20,0 mm |
Hloubka vrtání: 5 x D | λ = 25° ÷ 30° | ε = 118° |
Způsob výroby: V, T | Povrchová úprava: | Způsob ostření: Form N |
Objednací číslo |
Ø D mm |
L mm |
l mm |
Hmotnost kg/ks |
A210100V500S | 1,00 | 34 | 12 | 0,0002 |
A210110V500S | 1,10 | 36 | 14 | 0,0002 |
A210120V500S | 1,20 | 38 | 16 | 0,0002 |
A210125V500S | 1,25 | 38 | 16 | 0,0003 |
A210130V500S | 1,30 | 38 | 16 | 0,0003 |
A210140V500S | 1,40 | 40 | 18 | 0,0004 |
A210150V500S | 1,50 | 40 | 18 | 0,0004 |
A210160V500S | 1,60 | 43 | 20 | 0,0005 |
A210170V500S | 1,70 | 43 | 20 | 0,0005 |
A210175V500S | 1,75 | 46 | 22 | 0,0005 |
A210180V500S | 1,80 | 46 | 22 | 0,0006 |
A210190V500S | 1,90 | 46 | 22 | 0,0006 |
A210200T000S | 2,00 | 49 | 24 | 0,0007 |
A210210T000S | 2,10 | 49 | 24 | 0,0008 |
A210220T000S | 2,20 | 53 | 27 | 0,0009 |
A210225T000S | 2,25 | 53 | 27 | 0,0009 |
A210230T000S | 2,30 | 53 | 27 | 0,0010 |
A210240T000S | 2,40 | 57 | 30 | 0,0012 |
A210250T000S | 2,50 | 57 | 30 | 0,0013 |
A210260T000S | 2,60 | 57 | 30 | 0,0014 |
A210270T000S | 2,70 | 61 | 33 | 0,0016 |
A210275T000S | 2,75 | 61 | 33 | 0,0017 |
A210280T000S | 2,80 | 61 | 33 | 0,0018 |
A210290T000S | 2,90 | 61 | 33 | 0,0019 |
A210300T000S | 3,00 | 61 | 33 | 0,0022 |
A210310T000S | 3,10 | 65 | 36 | 0,0026 |
A210320T000S | 3,20 | 65 | 36 | 0,0028 |
A210325T000S | 3,25 | 65 | 36 | 0,0029 |
A210330T000S | 3,30 | 65 | 36 | 0,0030 |
A210340T000S | 3,40 | 70 | 39 | 0,0034 |
A210350T000S | 3,50 | 70 | 39 | 0,0035 |
A210360T000S | 3,60 | 70 | 39 | 0,0036 |
A210370T000S | 3,70 | 70 | 39 | 0,0038 |
A210375T000S | 3,75 | 70 | 39 | 0,0040 |
A210380T000S | 3,80 | 75 | 43 | 0,0042 |
A210390T000S | 3,90 | 75 | 43 | 0,0043 |
A210400T000S | 4,00 | 75 | 43 | 0,0044 |
A210410T000S | 4,10 | 75 | 43 | 0,0048 |
A210420T000S | 4,20 | 75 | 43 | 0,0050 |
A210425T000S | 4,25 | 75 | 43 | 0,0055 |
A210430T000S | 4,30 | 80 | 47 | 0,0055 |
A210440T000S | 4,40 | 80 | 47 | 0,0055 |
A210450T000S | 4,50 | 80 | 47 | 0,0060 |
A210460T000S | 4,60 | 80 | 47 | 0,0080 |
A210470T000S | 4,70 | 80 | 47 | 0,0070 |
A210475T000S | 4,75 | 80 | 47 | 0,0080 |
A210480T000S | 4,80 | 86 | 52 | 0,0080 |
A210490T000S | 4,90 | 86 | 52 | 0,0080 |
A210500T000S | 5,00 | 86 | 52 | 0,0085 |
A210510T000S | 5,10 | 86 | 52 | 0,0085 |
A210520T000S | 5,20 | 86 | 52 | 0,0090 |
A210525T000S | 5,25 | 86 | 52 | 0,0090 |
A210530T000S | 5,30 | 86 | 52 | 0,0090 |
A210540T000S | 5,40 | 93 | 57 | 0,0090 |
A210550T000S | 5,50 | 93 | 57 | 0,0100 |
A210560T000S | 5,60 | 93 | 57 | 0,0100 |
A210570T000S | 5,70 | 93 | 57 | 0,0100 |
A210575T000S | 5,75 | 93 | 57 | 0,011 |
A210580T000S | 5,80 | 93 | 57 | 0,012 |
A210590T000S | 5,90 | 93 | 57 | 0,012 |
A210600T000S | 6,00 | 93 | 57 | 0,013 |
A210610T000S | 6,10 | 101 | 63 | 0,013 |
A210620T000S | 6,20 | 101 | 63 | 0,014 |
A210625T000S | 6,25 | 101 | 63 | 0,014 |
A210630T000S | 6,30 | 101 | 63 | 0,015 |
A210640T000S | 6,40 | 101 | 63 | 0,016 |
A210650T000S | 6,50 | 101 | 63 | 0,017 |
A210660T000S | 6,60 | 101 | 63 | 0,018 |
A210670T000S | 6,70 | 101 | 63 | 0,019 |
A210675T000S | 6,75 | 109 | 69 | 0,019 |
A210680T000S | 6,80 | 109 | 69 | 0,0195 |
A210690T000S | 6,90 | 109 | 69 | 0,020 |
A210700T000S | 7,00 | 109 | 69 | 0,020 |
A210710T000S | 7,10 | 109 | 69 | 0,021 |
A210720T000S | 7,20 | 109 | 69 | 0,021 |
A210725T000S | 7,25 | 109 | 69 | 0,022 |
A210730T000S | 7,30 | 109 | 69 | 0,022 |
A210740T000S | 7,40 | 109 | 69 | 0,023 |
A210750T000S | 7,50 | 109 | 69 | 0,023 |
A210760T000S | 7,60 | 117 | 75 | 0,024 |
A210770T000S | 7,70 | 117 | 75 | 0,024 |
A210775T000S | 7,75 | 117 | 75 | 0,025 |
A210780T000S | 7,80 | 117 | 75 | 0,025 |
A210790T000S | 7,90 | 117 | 75 | 0,026 |
A210800T000S | 8,00 | 117 | 75 | 0,027 |
A210810T000S | 8,10 | 117 | 75 | 0,027 |
A210820T000S | 8,20 | 117 | 75 | 0,028 |
A210825T000S | 8,25 | 117 | 75 | 0,028 |
A210830T000S | 8,30 | 117 | 75 | 0,029 |
A210840T000S | 8,40 | 117 | 75 | 0,029 |
A210850T000S | 8,50 | 117 | 75 | 0,030 |
A210860T000S | 8,60 | 125 | 81 | 0,035 |
A210870T000S | 8,70 | 125 | 81 | 0,035 |
A210875T000S | 8,75 | 125 | 81 | 0,037 |
A210880T000S | 8,80 | 125 | 81 | 0,037 |
Objednací číslo |
Ø D mm |
L mm |
l mm |
Hmotnost kg/ks |
A210890T000S | 8,90 | 125 | 81 | 0,038 |
A210900T000S | 9,00 | 125 | 81 | 0,039 |
A210910T000S | 9,10 | 125 | 81 | 0,039 |
A210920T000S | 9,20 | 125 | 81 | 0,039 |
A210925T000S | 9,25 | 125 | 81 | 0,040 |
A210930T000S | 9,30 | 125 | 81 | 0,040 |
A210940T000S | 9,40 | 125 | 81 | 0,042 |
A210950T000S | 9,50 | 125 | 81 | 0,043 |
A210960T000S | 9,60 | 133 | 87 | 0,050 |
A210970T000S | 9,70 | 133 | 87 | 0,050 |
A210975T000S | 9,75 | 133 | 87 | 0,050 |
A210980T000S | 9,80 | 133 | 87 | 0,051 |
A210990T000S | 9,90 | 133 | 87 | 0,051 |
A211000T000S | 10,00 | 133 | 87 | 0,052 |
A211010T000S | 10,10 | 133 | 87 | 0,052 |
A211020T000S | 10,20 | 133 | 87 | 0,053 |
A211025T000S | 10,25 | 133 | 87 | 0,053 |
A211030T000S | 10,30 | 133 | 87 | 0,054 |
A211040T000S | 10,40 | 133 | 87 | 0,054 |
A211050T000S | 10,50 | 133 | 87 | 0,055 |
A211060T000S | 10,60 | 133 | 87 | 0,055 |
A211070T000S | 10,70 | 142 | 94 | 0,065 |
A211075T000S | 10,75 | 142 | 94 | 0,066 |
A211080T000S | 10,80 | 142 | 94 | 0,067 |
A211090T000S | 10,90 | 142 | 94 | 0,068 |
A211100T000S | 11,00 | 142 | 94 | 0,068 |
A211110T000S | 11,10 | 142 | 94 | 0,069 |
A211120T000S | 11,20 | 142 | 94 | 0,069 |
A211125T000S | 11,25 | 142 | 94 | 0,069 |
A211130T000S | 11,30 | 142 | 94 | 0,070 |
A211140T000S | 11,40 | 142 | 94 | 0,070 |
A211150T000S | 11,50 | 142 | 94 | 0,071 |
A211160T000S | 11,60 | 142 | 94 | 0,071 |
A211170T000S | 11,70 | 142 | 94 | 0,073 |
A211175T000S | 11,75 | 142 | 94 | 0,075 |
A211180T000S | 11,80 | 142 | 94 | 0,075 |
A211190T000S | 11,90 | 151 | 101 | 0,086 |
A211200T000S | 12,00 | 151 | 101 | 0,086 |
A211210T000S | 12,10 | 151 | 101 | 0,088 |
A211220T000S | 12,20 | 151 | 101 | 0,088 |
A211225T000S | 12,25 | 151 | 101 | 0,090 |
A211230T000S | 12,30 | 151 | 101 | 0,090 |
A211240T000S | 12,40 | 151 | 101 | 0,091 |
A211250T000S | 12,50 | 151 | 101 | 0,091 |
A211260T000S | 12,60 | 151 | 101 | 0,092 |
A211270T000S | 12,70 | 151 | 101 | 0,092 |
A211275T000S | 12,75 | 151 | 101 | 0,093 |
A211280T000S | 12,80 | 151 | 101 | 0,093 |
A211290T000S | 12,90 | 151 | 101 | 0,094 |
A211300T000S | 13,00 | 151 | 101 | 0,094 |
A211310T000S | 13,10 | 151 | 101 | 0,095 |
A211320T000S | 13,20 | 151 | 101 | 0,096 |
A211325T000S | 13,25 | 160 | 108 | 0,100 |
A211330T000S | 13,30 | 160 | 108 | 0,100 |
A211340T000S | 13,40 | 160 | 108 | 0,110 |
A211350T000S | 13,50 | 160 | 108 | 0,110 |
A211360T000S | 13,60 | 160 | 108 | 0,110 |
A211370T000S | 13,70 | 160 | 108 | 0,110 |
A211375T000S | 13,75 | 160 | 108 | 0,111 |
A211380T000S | 13,80 | 160 | 108 | 0,112 |
A211390T000S | 13,90 | 160 | 108 | 0,114 |
A211400T000S | 14,00 | 160 | 108 | 0,114 |
A211410T000S | 14,10 | 169 | 114 | 0,125 |
A211420T000S | 14,20 | 169 | 114 | 0,125 |
A211425T000S | 14,25 | 169 | 114 | 0,125 |
A211430T000S | 14,30 | 169 | 114 | 0,128 |
A211440T000S | 14,40 | 169 | 114 | 0,130 |
A211450T000S | 14,50 | 169 | 114 | 0,130 |
A211460T000S | 14,60 | 169 | 114 | 0,130 |
A211470T000S | 14,70 | 169 | 114 | 0,137 |
A211475T000S | 14,75 | 169 | 114 | 0,137 |
A211480T000S | 14,80 | 169 | 114 | 0,137 |
A211490T000S | 14,90 | 169 | 114 | 0,137 |
A211500T000S | 15,00 | 169 | 114 | 0,137 |
A211525T000S | 15,25 | 178 | 120 | 0,145 |
A211550T000S | 15,50 | 178 | 120 | 0,155 |
A211575T000S | 15,75 | 178 | 120 | 0,162 |
A211600T000S | 16,00 | 178 | 120 | 0,170 |
A211625T000S | 16,25 | 184 | 125 | 0,190 |
A211650T000S | 16,50 | 184 | 125 | 0,198 |
A211675T000S | 16,75 | 184 | 125 | 0,208 |
A211700T000S | 17,00 | 184 | 125 | 0,215 |
A211725T000S | 17,25 | 191 | 130 | 0,220 |
A211750T000S | 17,50 | 191 | 130 | 0,224 |
A211775T000S | 17,75 | 191 | 130 | 0,228 |
A211800T000S | 18,00 | 191 | 130 | 0,232 |
A211825T000S | 18,25 | 198 | 135 | 0,240 |
A211850T000S | 18,50 | 198 | 135 | 0,250 |
A211875T000S | 18,75 | 198 | 135 | 0,260 |
A211900T000S | 19,00 | 198 | 135 | 0,270 |
A211925T000S | 19,25 | 205 | 140 | 0,280 |
A211950T000S | 19,50 | 205 | 140 | 0,288 |
A211975T000S | 19,75 | 205 | 140 | 0,296 |
A212000T000S | 20,00 | 205 | 140 | 0,303 |
Příklad objednávky: A210650T000S 10ks
Mohlo by vás zajímat:
- Sady vrtáků
- vrtáky tvářené dlouhé
- vrtáky tvářené krátké