PN 2921 - DIN 340 LN

PN 2921

Long series straight drills, left hand cutting

HSS
DIN 340 LN

  Usability:  Efficient drills are recommended for deep-hole drilling of parts made of unalloyed steel or alloyed steel, cast steel up to 900 N/mm2, grey-, malleable- or nodular cast iron, sintered steel, Al-alloys with discontinuous chip, bronze, tough brass etc.

Range:  Ø 0,90 ÷ 14,0 mm
λ = 25° ÷ 30° ε = 118°
Manufacturing Mode:  V Surface Treatment:  Grinding Mode: Form N


Comments:   L= Overall Length   l= Flute Length
Ordering
Code
Ø D
mm
L
mm
l
mm
Packing
pce
Weight
kg/pce
A250090L000S 0,90 52 30 10 pcs 0,001
A250100L000S 1,00 56 33 10 pcs 0,001
A250110L000S 1,10 60 37 10 pcs 0,001
A250120L000S 1,20 65 41 10 pcs 0,001
A250130L000S 1,30 65 41 10 pcs 0,001
A250140L000S 1,40 70 45 10 pcs 0,001
A250150L000S 1,50 70 45 10 pcs 0,001
A250160L000S 1,60 76 50 10 pcs 0,001
A250170L000S 1,70 76 50 10 pcs 0,001
A250180L000S 1,80 80 53 10 pcs 0,001
A250190L000S 1,90 80 53 10 pcs 0,002
A250200L000S 2,00 85 56 10 pcs 0,002
A250210L000S 2,10 85 56 10 pcs 0,002
A250220L000S 2,20 90 59 10 pcs 0,002
A250230L000S 2,30 90 59 10 pcs 0,002
A250240L000S 2,40 95 62 10 pcs 0,002
A250250L000S 2,50 95 62 10 pcs 0,0025
A250260L000S 2,60 95 62 10 pcs 0,0025
A250270L000S 2,70 100 66 10 pcs 0,0025
A250280L000S 2,80 100 66 10 pcs 0,003
A250290L000S 2,90 100 66 10 pcs 0,0035
A250300L000S 3,00 100 66 10 pcs 0,0035
A250310L000S 3,10 106 69 10 pcs 0,004
A250320L000S 3,20 106 69 10 pcs 0,0045
A250330L000S 3,30 106 69 10 pcs 0,005
A250340L000S 3,40 112 73 10 pcs 0,0055
A250350L000S 3,50 112 73 10 pcs 0,006
A250360L000S 3,60 112 73 10 pcs 0,0065
A250370L000S 3,70 112 73 10 pcs 0,007
A250380L000S 3,80 119 78 10 pcs 0,0075
A250390L000S 3,90 119 78 10 pcs 0,0075
A250400L000S 4,00 119 78 10 pcs 0,008
A250410L000S 4,10 119 78 10 pcs 0,008
A250420L000S 4,20 119 78 10 pcs 0,009
A250430L000S 4,30 126 82 10 pcs 0,009
A250440L000S 4,40 126 82 10 pcs 0,01
A250450L000S 4,50 126 82 10 pcs 0,011
A250460L000S 4,60 126 82 10 pcs 0,011
A250470L000S 4,70 126 82 10 pcs 0,012
A250480L000S 4,80 132 87 10 pcs 0,013
A250490L000S 4,90 132 87 10 pcs 0,014
A250500L000S 5,00 132 87 10 pcs 0,015
A250510L000S 5,10 132 87 10 pcs 0,015
A250520L000S 5,20 132 87 10 pcs 0,015
A250530L000S 5,30 132 87 10 pcs 0,017
A250540L000S 5,40 139 91 10 pcs 0,018
A250550L000S 5,50 139 91 10 pcs 0,019
A250560L000S 5,60 139 91 10 pcs 0,02
A250570L000S 5,70 139 91 10 pcs 0,02
A250580L000S 5,80 139 91 10 pcs 0,022
A250590L000S 5,90 139 91 10 pcs 0,023
A250600L000S 6,00 139 91 10 pcs 0,024
A250610L000S 6,10 148 97 10 pcs 0,025
A250620L000S 6,20 148 97 10 pcs 0,025
A250630L000S 6,30 148 97 10 pcs 0,027
A250640L000S 6,40 148 97 10 pcs 0,028
A250650L000S 6,50 148 97 10 pcs 0,029
A250660L000S 6,60 148 97 10 pcs 0,03
A250670L000S 6,70 148 97 10 pcs 0,03
A250680L000S 6,80 156 102 10 pcs 0,032
A250690L000S 6,90 156 102 10 pcs 0,033
A250700L000S 7,00 156 102 10 pcs 0,034
A250710L000S 7,10 156 102 10 pcs 0,034
A250720L000S 7,20 156 102 10 pcs 0,035
A250730L000S 7,30 156 102 10 pcs 0,037
A250740L000S 7,40 156 102 10 pcs 0,038
A250750L000S 7,50 156 102 10 pcs 0,039
A250760L000S 7,60 165 109 10 pcs 0,04
A250770L000S 7,70 165 109 10 pcs 0,041
A250780L000S 7,80 165 109 10 pcs 0,042
A250790L000S 7,90 165 109 10 pcs 0,043
A250800L000S 8,00 165 109 10 pcs 0,044
A250810L000S 8,10 165 109 10 pcs 0,045
A250820L000S 8,20 165 109 10 pcs 0,046
A250830L000S 8,30 165 109 10 pcs 0,048
A250840L000S 8,40 165 109 10 pcs 0,049
A250850L000S 8,50 165 109 10 pcs 0,049
A250860L000S 8,60 175 115 10 pcs 0,053
A250870L000S 8,70 175 115 10 pcs 0,055
A250880L000S 8,80 175 115 10 pcs 0,06
A250890L000S 8,90 175 115 10 pcs 0,061
A250900L000S 9,00 175 115 10 pcs 0,063
A250910L000S 9,10 175 115 10 pcs 0,064
A250920L000S 9,20 175 115 10 pcs 0,065
A250930L000S 9,30 175 115 10 pcs 0,067
A250940L000S 9,40 175 115 10 pcs 0,068
A250950L000S 9,50 175 115 10 pcs 0,069
A250960L000S 9,60 184 121 10 pcs 0,07
A250970L000S 9,70 184 121 10 pcs 0,071
A250980L000S 9,80 184 121 10 pcs 0,074
A250990L000S 9,90 184 121 10 pcs 0,076
A251000L000S 10,00 184 121 10 pcs 0,077
A251010L000S 10,10 184 121 10 pcs 0,078
A251020L000S 10,20 184 121 10 pcs 0,079
A251030L000S 10,30 184 121 10 pcs 0,081
A251040L000S 10,40 184 121 10 pcs 0,081
A251050L000S 10,50 184 121 10 pcs 0,082
A251060L000S 10,60 184 121 10 pcs 0,085
A251070L000S 10,70 195 128 10 pcs 0,085
A251080L000S 10,80 195 128 10 pcs 0,088
A251090L000S 10,90 195 128 10 pcs 0,09
A251100L000S 11,00 195 128 10 pcs 0,093
A251110L000S 11,10 195 128 10 pcs 0,095
A251120L000S 11,20 195 128 10 pcs 0,098
A251130L000S 11,30 195 128 10 pcs 0,102
A251140L000S 11,40 195 128 10 pcs 0,105
A251150L000S 11,50 195 128 10 pcs 0,111
A251160L000S 11,60 195 128 10 pcs 0,115
A251170L000S 11,70 195 128 10 pcs 0,118
A251180L000S 11,80 195 128 10 pcs 0,125
A251190L000S 11,90 205 134 10 pcs 0,13
A251200L000S 12,00 205 134 10 pcs 0,132
A251210L000S 12,10 205 134 10 pcs 0,134
A251220L000S 12,20 205 134 10 pcs 0,136
A251230L000S 12,30 205 134 10 pcs 0,138
A251240L000S 12,40 205 134 10 pcs 0,14
A251250L000S 12,50 205 134 10 pcs 0,142
A251260L000S 12,60 205 134 10 pcs 0,144
A251270L000S 12,70 205 134 10 pcs 0,146
A251280L000S 12,80 205 134 10 pcs 0,148
A251290L000S 12,90 205 134 10 pcs 0,15
A251300L000S 13,00 205 134 10 pcs 0,152
A251310L000S 13,10 205 134 10 pcs 0,154
A251320L000S 13,20 205 134 10 pcs 0,155
A251330L000S 13,30 214 140 10 pcs 0,165
A251340L000S 13,40 214 140 10 pcs 0,168
A251350L000S 13,50 214 140 10 pcs 0,172
A251360L000S 13,60 214 140 10 pcs 0,175
A251370L000S 13,70 214 140 10 pcs 0,177
A251380L000S 13,80 214 140 10 pcs 0,18
A251390L000S 13,90 214 140 10 pcs 0,183
A251400L000S 14,00 214 140 10 pcs 0,185
Order example:  A250280L000S     10 pcs