PN 2917 - DIN 340 RW

PN 2917

Quick series straight shank drills

HSS
DIN 340 RW

  Usability:  Efficient drills are recommended for usual deep-hole drilling of parts made of soft materials with continuous chip like aluminium, zinc, copper, silumin, electron, thermoplastics etc.

Range:  Ø 2,00 ÷ 14,0 mm
λ = 35° ÷ 40° ε = 128°
Manufacturing Mode:  V Surface Treatment:  Grinding Mode: Form N


Comments:   L= Overall Length   l= Flute Length
Ordering
Code
Ø D
mm
L
mm
l
mm
Packing
pce
Weight
kg/pce
A260200V000S 2,00 85 56 10 pcs 0,002
A260210V000S 2,10 85 56 10 pcs 0,002
A260220V000S 2,20 90 59 10 pcs 0,002
A260230V000S 2,30 90 59 10 pcs 0,002
A260240V000S 2,40 95 62 10 pcs 0,002
A260250V000S 2,50 95 62 10 pcs 0,0025
A260260V000S 2,60 95 62 10 pcs 0,0025
A260270V000S 2,70 100 66 10 pcs 0,0025
A260280V000S 2,80 100 66 10 pcs 0,003
A260290V000S 2,90 100 66 10 pcs 0,0035
A260300V000S 3,00 100 66 10 pcs 0,0035
A260310V000S 3,10 106 69 10 pcs 0,004
A260320V000S 3,20 106 69 10 pcs 0,0045
A260330V000S 3,30 106 69 10 pcs 0,005
A260340V000S 3,40 112 73 10 pcs 0,0055
A260350V000S 3,50 112 73 10 pcs 0,006
A260360V000S 3,60 112 73 10 pcs 0,0065
A260370V000S 3,70 112 73 10 pcs 0,007
A260380V000S 3,80 119 78 10 pcs 0,0075
A260390V000S 3,90 119 78 10 pcs 0,0075
A260400V000S 4,00 119 78 10 pcs 0,008
A260410V000S 4,10 119 78 10 pcs 0,008
A260420V000S 4,20 119 78 10 pcs 0,009
A260430V000S 4,30 126 82 10 pcs 0,009
A260440V000S 4,40 126 82 10 pcs 0,01
A260450V000S 4,50 126 82 10 pcs 0,011
A260460V000S 4,60 126 82 10 pcs 0,011
A260470V000S 4,70 126 82 10 pcs 0,012
A260480V000S 4,80 132 87 10 pcs 0,013
A260490V000S 4,90 132 87 10 pcs 0,014
A260500V000S 5,00 132 87 10 pcs 0,015
A260510V000S 5,10 132 87 10 pcs 0,015
A260520V000S 5,20 132 87 10 pcs 0,015
A260530V000S 5,30 132 87 10 pcs 0,017
A260540V000S 5,40 139 91 10 pcs 0,018
A260550V000S 5,50 139 91 10 pcs 0,019
A260560V000S 5,60 139 91 10 pcs 0,02
A260570V000S 5,70 139 91 10 pcs 0,02
A260580V000S 5,80 139 91 10 pcs 0,022
A260590V000S 5,90 139 91 10 pcs 0,023
A260600V000S 6,00 139 91 10 pcs 0,024
A260610V000S 6,10 148 97 10 pcs 0,025
A260620V000S 6,20 148 97 10 pcs 0,025
A260630V000S 6,30 148 97 10 pcs 0,027
A260640V000S 6,40 148 97 10 pcs 0,028
A260650V000S 6,50 148 97 10 pcs 0,029
A260660V000S 6,60 148 97 10 pcs 0,03
A260670V000S 6,70 148 97 10 pcs 0,03
A260680V000S 6,80 156 102 10 pcs 0,032
A260690V000S 6,90 156 102 10 pcs 0,033
A260700V000S 7,00 156 102 10 pcs 0,034
A260710V000S 7,10 156 102 10 pcs 0,034
A260720V000S 7,20 156 102 10 pcs 0,035
A260730V000S 7,30 156 102 10 pcs 0,037
A260740V000S 7,40 156 102 10 pcs 0,038
A260750V000S 7,50 156 102 10 pcs 0,039
A260760V000S 7,60 165 109 10 pcs 0,04
A260770V000S 7,70 165 109 10 pcs 0,041
A260780V000S 7,80 165 109 10 pcs 0,042
A260790V000S 7,90 165 109 10 pcs 0,043
A260800V000S 8,00 165 109 10 pcs 0,044
A260810V000S 8,10 165 109 10 pcs 0,045
A260820V000S 8,20 165 109 10 pcs 0,046
A260830V000S 8,30 165 109 10 pcs 0,048
A260840V000S 8,40 165 109 10 pcs 0,049
A260850V000S 8,50 165 109 10 pcs 0,049
A260860V000S 8,60 175 115 10 pcs 0,053
A260870V000S 8,70 175 115 10 pcs 0,055
A260880V000S 8,80 175 115 10 pcs 0,06
A260890V000S 8,90 175 115 10 pcs 0,061
A260900V000S 9,00 175 115 10 pcs 0,063
A260910V000S 9,10 175 115 10 pcs 0,064
A260920V000S 9,20 175 115 10 pcs 0,065
A260930V000S 9,30 175 115 10 pcs 0,067
A260940V000S 9,40 175 115 10 pcs 0,068
A260950V000S 9,50 175 115 10 pcs 0,069
A260960V000S 9,60 184 121 10 pcs 0,07
A260970V000S 9,70 184 121 10 pcs 0,071
A260980V000S 9,80 184 121 10 pcs 0,074
A260990V000S 9,90 184 121 10 pcs 0,076
A261000V000S 10,00 184 121 10 pcs 0,077
A261010V000S 10,10 184 121 10 pcs 0,078
A261020V000S 10,20 184 121 10 pcs 0,079
A261030V000S 10,30 184 121 10 pcs 0,081
A261040V000S 10,40 184 121 10 pcs 0,081
A261050V000S 10,50 184 121 10 pcs 0,082
A261060V000S 10,60 184 121 10 pcs 0,085
A261070V000S 10,70 195 128 10 pcs 0,085
A261080V000S 10,80 195 128 10 pcs 0,088
A261090V000S 10,90 195 128 10 pcs 0,09
A261100V000S 11,00 195 128 10 pcs 0,093
A261110V000S 11,10 195 128 10 pcs 0,095
A261120V000S 11,20 195 128 10 pcs 0,098
A261130V000S 11,30 195 128 10 pcs 0,102
A261140V000S 11,40 195 128 10 pcs 0,105
A261150V000S 11,50 195 128 10 pcs 0,111
A261160V000S 11,60 195 128 10 pcs 0,115
A261170V000S 11,70 195 128 10 pcs 0,118
A261180V000S 11,80 195 128 10 pcs 0,125
A261190V000S 11,90 205 134 10 pcs 0,13
A261200V000S 12,00 205 134 10 pcs 0,132
A261210V000S 12,10 205 134 10 pcs 0,134
A261220V000S 12,20 205 134 10 pcs 0,136
A261230V000S 12,30 205 134 10 pcs 0,138
A261240V000S 12,40 205 134 10 pcs 0,14
A261250V000S 12,50 205 134 10 pcs 0,142
A261260V000S 12,60 205 134 10 pcs 0,144
A261270V000S 12,70 205 134 10 pcs 0,146
A261280V000S 12,80 205 134 10 pcs 0,148
A261290V000S 12,90 205 134 10 pcs 0,15
A261300V000S 13,00 205 134 10 pcs 0,152
A261310V000S 13,10 205 134 10 pcs 0,154
A261320V000S 13,20 205 134 10 pcs 0,155
A261330V000S 13,30 214 140 10 pcs 0,165
A261340V000S 13,40 214 140 10 pcs 0,168
A261350V000S 13,50 214 140 10 pcs 0,172
A261360V000S 13,60 214 140 10 pcs 0,175
A261370V000S 13,70 214 140 10 pcs 0,177
A261380V000S 13,80 214 140 10 pcs 0,18
A261390V000S 13,90 214 140 10 pcs 0,183
A261400V000S 14,00 214 140 10 pcs 0,185
Order example:  A260710V000S     10 pcs