PN 2916 - DIN 340 RN

PN 2916

Long series straigh shank drills

HSS
DIN 340 RN

  Usability:  Efficient drills are recommended for deep-hole drilling of parts made of unalloyed steel or alloyed steel, cast steel up to 900 N/mm2,grey-, malleable- or nodular cast iron, sintered steel, Al-alloys with discontinuous chip, bronze, tough brass etc.

Range:  Ø 0,90 ÷ 14,0 mm
λ = 25° ÷ 30° ε = 118°
Manufacturing Mode:  V Surface Treatment:  Grinding Mode: Form N


Comments:   L= Overall Length   l= Flute Length
Ordering
Code
Ø D
mm
L
mm
l
mm
Packing
pce
Weight
kg/pce
A250090V000S 0,90 52 30 10 pcs 0,001
A250100V000S 1,00 56 33 10 pcs 0,001
A250110V000S 1,10 60 37 10 pcs 0,001
A250120V000S 1,20 65 41 10 pcs 0,001
A250130V000S 1,30 65 41 10 pcs 0,001
A250140V000S 1,40 70 45 10 pcs 0,001
A250150V000S 1,50 70 45 10 pcs 0,001
A250160V000S 1,60 76 50 10 pcs 0,001
A250170V000S 1,70 76 50 10 pcs 0,001
A250180V000S 1,80 80 53 10 pcs 0,001
A250190V000S 1,90 80 53 10 pcs 0,002
A250200V000S 2,00 85 56 10 pcs 0,002
A250210V000S 2,10 85 56 10 pcs 0,002
A250220V000S 2,20 90 59 10 pcs 0,002
A250230V000S 2,30 90 59 10 pcs 0,002
A250240V000S 2,40 95 62 10 pcs 0,002
A250250V000S 2,50 95 62 10 pcs 0,0025
A250260V000S 2,60 95 62 10 pcs 0,0025
A250270V000S 2,70 100 66 10 pcs 0,0025
A250280V000S 2,80 100 66 10 pcs 0,003
A250290V000S 2,90 100 66 10 pcs 0,0035
A250300V000S 3,00 100 66 10 pcs 0,0035
A250310V000S 3,10 106 69 10 pcs 0,004
A250320V000S 3,20 106 69 10 pcs 0,0045
A250330V000S 3,30 106 69 10 pcs 0,005
A250340V000S 3,40 112 73 10 pcs 0,0055
A250350V000S 3,50 112 73 10 pcs 0,006
A250360V000S 3,60 112 73 10 pcs 0,0065
A250370V000S 3,70 112 73 10 pcs 0,007
A250380V000S 3,80 119 78 10 pcs 0,0075
A250390V000S 3,90 119 78 10 pcs 0,0075
A250400V000S 4,00 119 78 10 pcs 0,008
A250410V000S 4,10 119 78 10 pcs 0,008
A250420V000S 4,20 119 78 10 pcs 0,009
A250430V000S 4,30 126 82 10 pcs 0,009
A250440V000S 4,40 126 82 10 pcs 0,01
A250450V000S 4,50 126 82 10 pcs 0,011
A250460V000S 4,60 126 82 10 pcs 0,011
A250470V000S 4,70 126 82 10 pcs 0,012
A250480V000S 4,80 132 87 10 pcs 0,013
A250490V000S 4,90 132 87 10 pcs 0,014
A250500V000S 5,00 132 87 10 pcs 0,015
A250510V000S 5,10 132 87 10 pcs 0,015
A250520V000S 5,20 132 87 10 pcs 0,015
A250530V000S 5,30 132 87 10 pcs 0,017
A250540V000S 5,40 139 91 10 pcs 0,018
A250550V000S 5,50 139 91 10 pcs 0,019
A250560V000S 5,60 139 91 10 pcs 0,02
A250570V000S 5,70 139 91 10 pcs 0,02
A250580V000S 5,80 139 91 10 pcs 0,022
A250590V000S 5,90 139 91 10 pcs 0,023
A250600V000S 6,00 139 91 10 pcs 0,024
A250610V000S 6,10 148 97 10 pcs 0,025
A250620V000S 6,20 148 97 10 pcs 0,025
A250630V000S 6,30 148 97 10 pcs 0,027
A250640V000S 6,40 148 97 10 pcs 0,028
A250650V000S 6,50 148 97 10 pcs 0,029
A250660V000S 6,60 148 97 10 pcs 0,03
A250670V000S 6,70 148 97 10 pcs 0,03
A250680V000S 6,80 156 102 10 pcs 0,032
A250690V000S 6,90 156 102 10 pcs 0,033
A250700V000S 7,00 156 102 10 pcs 0,034
A250710V000S 7,10 156 102 10 pcs 0,034
A250720V000S 7,20 156 102 10 pcs 0,035
A250730V000S 7,30 156 102 10 pcs 0,037
A250740V000S 7,40 156 102 10 pcs 0,038
A250750V000S 7,50 156 102 10 pcs 0,039
A250760V000S 7,60 165 109 10 pcs 0,04
A250770V000S 7,70 165 109 10 pcs 0,041
A250780V000S 7,80 165 109 10 pcs 0,042
A250790V000S 7,90 165 109 10 pcs 0,043
A250800V000S 8,00 165 109 10 pcs 0,044
A250810V000S 8,10 165 109 10 pcs 0,045
A250820V000S 8,20 165 109 10 pcs 0,046
A250830V000S 8,30 165 109 10 pcs 0,048
A250840V000S 8,40 165 109 10 pcs 0,049
A250850V000S 8,50 165 109 10 pcs 0,049
A250860V000S 8,60 175 115 10 pcs 0,053
A250870V000S 8,70 175 115 10 pcs 0,055
A250880V000S 8,80 175 115 10 pcs 0,06
A250890V000S 8,90 175 115 10 pcs 0,061
A250900V000S 9,00 175 115 10 pcs 0,063
A250910V000S 9,10 175 115 10 pcs 0,064
A250920V000S 9,20 175 115 10 pcs 0,065
A250930V000S 9,30 175 115 10 pcs 0,067
A250940V000S 9,40 175 115 10 pcs 0,068
A250950V000S 9,50 175 115 10 pcs 0,069
A250960V000S 9,60 184 121 10 pcs 0,07
A250970V000S 9,70 184 121 10 pcs 0,071
A250980V000S 9,80 184 121 10 pcs 0,074
A250990V000S 9,90 184 121 10 pcs 0,076
A251000V000S 10,00 184 121 10 pcs 0,077
A251010V000S 10,10 184 121 10 pcs 0,078
A251020V000S 10,20 184 121 10 pcs 0,079
A251030V000S 10,30 184 121 10 pcs 0,081
A251040V000S 10,40 184 121 10 pcs 0,081
A251050V000S 10,50 184 121 10 pcs 0,082
A251060V000S 10,60 184 121 10 pcs 0,085
A251070V000S 10,70 195 128 10 pcs 0,085
A251080V000S 10,80 195 128 10 pcs 0,088
A251090V000S 10,90 195 128 10 pcs 0,09
A251100V000S 11,00 195 128 10 pcs 0,093
A251110V000S 11,10 195 128 10 pcs 0,095
A251120V000S 11,20 195 128 10 pcs 0,098
A251130V000S 11,30 195 128 10 pcs 0,102
A251140V000S 11,40 195 128 10 pcs 0,105
A251150V000S 11,50 195 128 10 pcs 0,111
A251160V000S 11,60 195 128 10 pcs 0,115
A251170V000S 11,70 195 128 10 pcs 0,118
A251180V000S 11,80 195 128 10 pcs 0,125
A251190V000S 11,90 205 134 10 pcs 0,13
A251200V000S 12,00 205 134 10 pcs 0,132
A251210V000S 12,10 205 134 10 pcs 0,134
A251220V000S 12,20 205 134 10 pcs 0,136
A251230V000S 12,30 205 134 10 pcs 0,138
A251240V000S 12,40 205 134 10 pcs 0,14
A251250V000S 12,50 205 134 10 pcs 0,142
A251260V000S 12,60 205 134 10 pcs 0,144
A251270V000S 12,70 205 134 10 pcs 0,146
A251280V000S 12,80 205 134 10 pcs 0,148
A251290V000S 12,90 205 134 10 pcs 0,15
A251300V000S 13,00 205 134 10 pcs 0,152
A251310V000S 13,10 205 134 10 pcs 0,154
A251320V000S 13,20 205 134 10 pcs 0,155
A251330V000S 13,30 214 140 10 pcs 0,165
A251340V000S 13,40 214 140 10 pcs 0,168
A251350V000S 13,50 214 140 10 pcs 0,172
A251360V000S 13,60 214 140 10 pcs 0,175
A251370V000S 13,70 214 140 10 pcs 0,177
A251380V000S 13,80 214 140 10 pcs 0,18
A251390V000S 13,90 214 140 10 pcs 0,183
A251400V000S 14,00 214 140 10 pcs 0,185
Order example:  A251120V000S     10 pcs