PN 2914, CSN 221131 - DIN 338 LN

PN 2914
CSN 221131

Jobber drills, left-hand cutting

HSS
DIN 338 LN

  Usability:  Efficient drills are recommended for drilling of parts made of unalloyed steel or alloyed steel, cast steel up to 900 N/mm2, grey-, malleable- or nodular cast iron, sintered steel, Al-alloys with discontinuous chip, bronze.

Range:  Ø 0,70 ÷ 20,0 mm
λ = 25° ÷ 30° ε = 118°
Manufacturing Mode:  V, F Surface Treatment:  Grinding Mode: Form N


Comments:   L= Overall Length   l= Flute Length
   ØD ≤ 14,0 mm ≈ PN 2914        ØD > 14,10 mm ≈ CSN 221131 
Ordering
Code
Ø D
mm
L
mm
l
mm
Packing
pce
Weight
kg/pce
A310070L000S 0,70 28 9 10 ks 0,0001
A310080L000S 0,80 30 10 10 ks 0,0001
A310090L000S 0,90 32 11 10 ks 0,0001
A310100L000S 1,00 34 12 10 ks 0,0002
A310110L000S 1,10 36 14 10 ks 0,0002
A310120L000S 1,20 38 16 10 ks 0,0002
A310130L000S 1,30 38 16 10 ks 0,0003
A310140L000S 1,40 40 18 10 ks 0,0004
A310150L000S 1,50 40 18 10 ks 0,0004
A310160L000S 1,60 43 20 10 ks 0,0005
A310170L000S 1,70 43 20 10 ks 0,0005
A310180L000S 1,80 46 22 10 ks 0,0006
A310190L000S 1,90 46 22 10 ks 0,0006
A310200L000S 2,00 49 24 10 ks 0,0007
A310210L000S 2,10 49 24 10 ks 0,0008
A310220L000S 2,20 53 27 10 ks 0,0009
A310230L000S 2,30 53 27 10 ks 0,001
A310240L000S 2,40 57 30 10 ks 0,0012
A310250L000S 2,50 57 30 10 ks 0,0013
A310260L000S 2,60 57 30 10 ks 0,0014
A310270L000S 2,70 61 33 10 ks 0,0016
A310280L000S 2,80 61 33 10 ks 0,0018
A310290L000S 2,90 61 33 10 ks 0,0019
A310300L000S 3,00 61 33 10 ks 0,0022
A310310L000S 3,10 65 36 10 ks 0,0026
A310320L000S 3,20 65 36 10 ks 0,0028
A310330L000S 3,30 65 36 10 ks 0,003
A310340L000S 3,40 70 39 10 ks 0,0034
A310350L000S 3,50 70 39 10 ks 0,0035
A310360L000S 3,60 70 39 10 ks 0,0036
A310370L000S 3,70 70 39 10 ks 0,0038
A310380L000S 3,80 75 43 10 ks 0,0042
A310390L000S 3,90 75 43 10 ks 0,0043
A310400L000S 4,00 75 43 10 ks 0,0044
A310410L000S 4,10 75 43 10 ks 0,0048
A310420L000S 4,20 75 43 10 ks 0,005
A310430L000S 4,30 80 47 10 ks 0,0055
A310440L000S 4,40 80 47 10 ks 0,0055
A310450L000S 4,50 80 47 10 ks 0,006
A310460L000S 4,60 80 47 10 ks 0,007
A310470L000S 4,70 80 47 10 ks 0,007
A310480L000S 4,80 86 52 10 ks 0,008
A310490L000S 4,90 86 52 10 ks 0,008
A310500L000S 5,00 86 52 10 ks 0,0085
A310510L000S 5,10 86 52 10 ks 0,0085
A310520L000S 5,20 86 52 10 ks 0,009
A310530L000S 5,30 86 52 10 ks 0,009
A310540L000S 5,40 93 57 10 ks 0,009
A310550L000S 5,50 93 57 10 ks 0,01
A310560L000S 5,60 93 57 10 ks 0,01
A310570L000S 5,70 93 57 10 ks 0,01
A310580L000S 5,80 93 57 10 ks 0,012
A310590L000S 5,90 93 57 10 ks 0,012
A310600L000S 6,00 93 57 10 ks 0,013
A310610L000S 6,10 101 63 10 ks 0,013
A310620L000S 6,20 101 63 10 ks 0,014
A310630L000S 6,30 101 63 10 ks 0,015
A310640L000S 6,40 101 63 10 ks 0,016
A310650L000S 6,50 101 63 10 ks 0,017
A310660L000S 6,60 101 63 10 ks 0,018
A310670L000S 6,70 101 63 10 ks 0,019
A310680L000S 6,80 109 69 10 ks 0,0195
A310690L000S 6,90 109 69 10 ks 0,02
A310700L000S 7,00 109 69 10 ks 0,02
A310710L000S 7,10 109 69 10 ks 0,021
A310720L000S 7,20 109 69 10 ks 0,021
A310730L000S 7,30 109 69 10 ks 0,022
A310740L000S 7,40 109 69 10 ks 0,023
A310750L000S 7,50 109 69 10 ks 0,023
A310760L000S 7,60 117 75 10 ks 0,024
A310770L000S 7,70 117 75 10 ks 0,024
A310780L000S 7,80 117 75 10 ks 0,025
A310790L000S 7,90 117 75 10 ks 0,026
A310800L000S 8,00 117 75 10 ks 0,027
A310810L000S 8,10 117 75 10 ks 0,027
A310820L000S 8,20 117 75 10 ks 0,028
A310830L000S 8,30 117 75 10 ks 0,029
A310840L000S 8,40 117 75 10 ks 0,029
A310850L000S 8,50 117 75 10 ks 0,03
A310860L000S 8,60 125 81 5 ks 0,035
A310870L000S 8,70 125 81 5 ks 0,035
A310880L000S 8,80 125 81 5 ks 0,037
A310890L000S 8,90 125 81 5 ks 0,038
A310900L000S 9,00 125 81 5 ks 0,039
A310910L000S 9,10 125 81 5 ks 0,039
A310920L000S 9,20 125 81 5 ks 0,039
A310930L000S 9,30 125 81 5 ks 0,04
A310940L000S 9,40 125 81 5 ks 0,042
A310950L000S 9,50 125 81 5 ks 0,043
A310960L000S 9,60 133 87 5 ks 0,05
A310970L000S 9,70 133 87 5 ks 0,05
A310980L000S 9,80 133 87 5 ks 0,051
A310990L000S 9,90 133 87 5 ks 0,051
A311000L000S 10,00 133 87 5 ks 0,052
A311020L000S 10,20 133 87 5 ks 0,053
A311050L000S 10,50 133 87 5 ks 0,055
A311080L000S 10,80 142 94 5 ks 0,067
A311100L000S 11,00 142 94 5 ks 0,068
A311120L000S 11,20 142 94 5 ks 0,069
A311150L000S 11,50 142 94 5 ks 0,071
A311180L000S 11,80 142 94 5 ks 0,075
A311200L000S 12,00 151 101 5 ks 0,086
A311220L000S 12,20 151 101 5 ks 0,088
A311250L000S 12,50 151 101 5 ks 0,091
A311280L000S 12,80 151 101 5 ks 0,093
A311300L000S 13,00 151 101 5 ks 0,094
A311320L000S 13,20 151 101 10 ks 0,096
A311350L000S 13,50 160 108 10 ks 0,11
A311380L000S 13,80 160 108 10 ks 0,112
A311400L000S 14,00 160 108 10 ks 0,114
A311425L000S 14,25 169 114 10 ks 0,134
A311450L000S 14,50 169 114 10 ks 0,141
A311485L000S 14,85 169 114 10 ks 0,145
A311500L000S 15,00 169 114 10 ks 0,145
A311525L000S 15,25 178 120 5 ks 0,155
A311550L000S 15,50 178 120 5 ks 0,163
A311575L000S 15,75 178 120 5 ks 0,173
A311600L000S 16,00 178 120 5 ks 0,185
A311625L000S 16,25 184 125 5 ks 0,195
A311650L000S 16,50 184 125 5 ks 0,210
A311675L000S 16,45 184 125 5 ks 0,216
A311700L000S 17,00 184 125 5 ks 0,220
A311725L000S 17,25 191 130 5 ks 0,230
A311750L000S 17,50 191 130 5 ks 0,235
A311775L000S 17,75 191 130 5 ks 0,240
A311800L000S 18,00 191 130 5 ks 0,245
A311825L000S 18,25 198 135 5 ks 0,255
A311850L000S 18,50 198 135 5 ks 0,260
A311875L000S 18,75 198 135 5 ks 0,268
A311900L000S 19,00 198 135 5 ks 0,278
A311925L000S 19,25 205 140 5 ks 0,288
A311950L000S 19,50 205 140 5 ks 0,300
A311975L000S 19,75 205 140 5 ks 0,310
A312000L000S 20,00 205 140 5 ks 0,320
Order example:  A310950L000S     10 pcs