PN 2904 - DIN 1897 LN

PN 2904

Stub drills, left hand cutting

HSS
DIN 1897 LN

  Usability:  Efficient drills are recommended for usual drilling on automatic and turrer lathers of parts made of unalloyed steel or alloyed steel, cast steel up to 900 N/mm2, grey-, malleable- or nodular cast iron, sintered steel, Al-alloys with discontinunou chip, bronze, tough brass etc. There are especially suitable for drilling of thin-walled materials.

Range:  Ø 0,7 ÷ 14,0 mm
λ = 25° ÷ 30° ε = 118°
Manufacturing Mode:  V Surface Treatment:  Grinding Mode: Form N


Glossary:   L= Overall Length   l= Flute Length
Ordering
Code
Ø D
mm
L
mm
l
mm
Packing
pce
Weight
kg/pce
A800070L000S 0,70 23 4,5 10 pcs 0,0001
A800075L000S 0,75 24 5 10 pcs 0,0001
A800080L000S 0,80 24 5 10 pcs 0,0001
A800090L000S 0,90 25 5,5 10 pcs 0,00012
A800100L000S 1,00 26 7 10 pcs 0,00015
A800110L000S 1,10 28 7 10 pcs 0,0002
A800120L000S 1,20 30 8 10 pcs 0,00025
A800125L000S 1,25 30 8 10 pcs 0,00025
A800130L000S 1,30 30 8 10 pcs 0,0003
A800140L000S 1,40 32 9 10 pcs 0,00035
A800150L000S 1,50 32 9 10 pcs 0,0004
A800160L000S 1,60 34 10 10 pcs 0,00045
A800170L000S 1,70 34 10 10 pcs 0,00055
A800175L000S 1,75 34 10 10 pcs 0,00055
A800180L000S 1,80 36 11 10 pcs 0,00066
A800190L000S 1,90 36 11 10 pcs 0,00077
A800200L000S 2,00 38 12 10 pcs 0,00088
A800210L000S 2,10 38 12 10 pcs 0,00099
A800220L000S 2,20 40 13 10 pcs 0,0011
A800225L000S 2,25 40 13 10 pcs 0,0011
A800230L000S 2,30 40 13 10 pcs 0,0012
A800240L000S 2,40 43 14 10 pcs 0,0013
A800250L000S 2,50 43 14 10 pcs 0,0014
A800260L000S 2,60 43 14 10 pcs 0,0016
A800270L000S 2,70 46 16 10 pcs 0,0018
A800275L000S 2,75 46 16 10 pcs 0,0018
A800280L000S 2,80 46 16 10 pcs 0,002
A800290L000S 2,90 46 16 10 pcs 0,0021
A800300L000S 3,00 46 16 10 pcs 0,0022
A800310L000S 3,10 49 18 10 pcs 0,024
A800320L000S 3,20 49 18 10 pcs 0,0026
A800325L000S 3,25 49 18 10 pcs 0,0026
A800330L000S 3,30 49 18 10 pcs 0,0029
A800340L000S 3,40 52 20 10 pcs 0,0033
A800350L000S 3,50 52 20 10 pcs 0,0035
A800360L000S 3,60 52 20 10 pcs 0,0039
A800370L000S 3,70 52 20 10 pcs 0,0042
A800375L000S 3,75 52 20 10 pcs 0,0042
A800380L000S 3,80 55 22 10 pcs 0,0046
A800390L000S 3,90 55 22 10 pcs 0,0048
A800400L000S 4,00 55 22 10 pcs 0,005
A800410L000S 4,10 55 22 10 pcs 0,0053
A800420L000S 4,20 55 22 10 pcs 0,0055
A800425L000S 4,25 55 22 10 pcs 0,0055
A800430L000S 4,30 58 24 10 pcs 0,0057
A800440L000S 4,40 58 24 10 pcs 0,0059
A800450L000S 4,50 58 24 10 pcs 0,0061
A800460L000S 4,60 58 24 10 pcs 0,0063
A800470L000S 4,70 58 24 10 pcs 0,0067
A800475L000S 4,75 58 24 10 pcs 0,0067
A800480L000S 4,80 62 26 10 pcs 0,0082
A800490L000S 4,90 62 26 10 pcs 0,0085
A800500L000S 5,00 62 26 10 pcs 0,009
A800510L000S 5,10 62 26 10 pcs 0,0095
A800520L000S 5,20 62 26 10 pcs 0,01
A800525L000S 5,25 62 26 10 pcs 0,01
A800530L000S 5,30 62 26 10 pcs 0,0103
A800540L000S 5,40 66 28 10 pcs 0,0106
A800550L000S 5,50 66 28 10 pcs 0,011
A800560L000S 5,60 66 28 10 pcs 0,0112
A800570L000S 5,70 66 28 10 pcs 0,0113
A800575L000S 5,75 66 28 10 pcs 0,0113
A800580L000S 5,80 66 28 10 pcs 0,0115
A800590L000S 5,90 66 28 10 pcs 0,0118
A800600L000S 6,00 66 28 10 pcs 0,012
A800610L000S 6,10 70 31 10 pcs 0,013
A800620L000S 6,20 70 31 10 pcs 0,014
A800630L000S 6,30 70 31 10 pcs 0,015
A800640L000S 6,40 70 31 10 pcs 0,0152
A800650L000S 6,50 70 31 10 pcs 0,016
A800660L000S 6,60 70 31 10 pcs 0,017
A800670L000S 6,70 70 31 10 pcs 0,018
A800680L000S 6,80 74 34 10 pcs 0,019
A800690L000S 6,90 74 34 10 pcs 0,0193
A800700L000S 7,00 74 34 10 pcs 0,0195
A800710L000S 7,10 74 34 10 pcs 0,0198
A800720L000S 7,20 74 34 10 pcs 0,02
A800730L000S 7,30 74 34 10 pcs 0,0202
A800740L000S 7,40 74 34 10 pcs 0,0203
A800750L000S 7,50 74 34 10 pcs 0,0205
A800760L000S 7,60 79 37 10 pcs 0,0207
A800770L000S 7,70 79 37 10 pcs 0,0209
A800780L000S 7,80 79 37 10 pcs 0,0211
A800790L000S 7,90 79 37 10 pcs 0,0213
A800800L000S 8,00 79 37 10 pcs 0,0215
A800810L000S 8,10 79 37 10 pcs 0,0218
A800820L000S 8,20 79 37 10 pcs 0,022
A800830L000S 8,30 79 37 10 pcs 0,0222
A800840L000S 8,40 79 37 10 pcs 0,0223
A800850L000S 8,50 79 37 10 pcs 0,0225
A800860L000S 8,60 84 40 5 pcs 0,0227
A800870L000S 8,70 84 40 5 pcs 0,0229
A800880L000S 8,80 84 40 5 pcs 0,023
A800890L000S 8,90 84 40 5 pcs 0,0232
A800900L000S 9,00 84 40 5 pcs 0,0235
A800910L000S 9,10 84 40 5 pcs 0,0238
A800920L000S 9,20 84 40 5 pcs 0,024
A800930L000S 9,30 84 40 5 pcs 0,026
A800940L000S 9,40 84 40 5 pcs 0,028
A800950L000S 9,50 84 40 5 pcs 0,03
A800960L000S 9,60 89 43 5 pcs 0,0315
A800970L000S 9,70 89 43 5 pcs 0,033
A800980L000S 9,80 89 43 5 pcs 0,035
A800990L000S 9,90 89 43 5 pcs 0,038
A801000L000S 10,00 89 43 5 pcs 0,039
A801020L000S 10,20 89 43 5 pcs 0,04
A801050L000S 10,50 89 43 5 pcs 0,055
A801080L000S 10,80 95 47 5 pcs 0,056
A801100L000S 11,00 95 47 5 pcs 0,058
A801120L000S 11,20 95 47 5 pcs 0,06
A801150L000S 11,50 95 47 5 pcs 0,065
A801180L000S 11,80 95 47 5 pcs 0,072
A801200L000S 12,00 102 51 5 pcs 0,075
A801220L000S 12,20 102 51 5 pcs 0,08
A801250L000S 12,50 102 51 5 pcs 0,085
A801280L000S 12,80 102 51 5 pcs 0,09
A801300L000S 13,00 102 51 5 pcs 0,095
A801320L000S 13,20 102 51 10 pcs 0,1
A801350L000S 13,50 107 54 10 pcs 0,115
A801380L000S 13,80 107 54 10 pcs 0,118
A801400L000S 14,00 107 54 10 pcs 0,120
Order example:  A800850L000S     10 pcs