CSN 241214
| CSN 241214 |
Guide bushes for arbors for sinking cutters |
HCS |
| - | ||
|
Workmanship: Constructional steel, case-hardened.Usability: Guide bushes are used to completation the arbors for sinking cutters CSN 241213. |
||
| Range: Ø 31,00 ÷ 56,00 mm | ||
|
Surface Treatment:
|
|
|
| Ordering Code |
Ø D mm |
Ø d mm |
l mm |
Arbor CSN 241213 |
Packing pce |
Weight kg/pce |
| 31 | 22 | 28 | 22 | 1 pc | 0,09 | |
| 33 | 22 | 28 | 22 | 1 pc | 0,115 | |
| 34 | 22 | 28 | 22 | 1 pc | 0,13 | |
| 36 | 22 | 28 | 22 | 1 pc | 0,15 | |
| 37 | 22 | 28 | 22 | 1 pc | 0,168 | |
| 39 | 22 | 28 | 22 | 1 pc | 0,203 | |
| 40 | 22 | 28 | 22 | 1 pc | 0,216 | |
| 42 | 22 | 28 | 22 | 1 pc | 0,248 | |
| 43 | 22 | 28 | 22 | 1 pc | 0,266 | |
| 45 | 22 | 28 | 22 | 1 pc | 0,302 | |
| 37 | 27 | 30 | 27 | 1 pc | 0,12 | |
| 39 | 27 | 30 | 27 | 1 pc | 0,15 | |
| 40 | 27 | 30 | 27 | 1 pc | 0,175 | |
| 42 | 27 | 30 | 27 | 1 pc | 0,205 | |
| 43 | 27 | 30 | 27 | 1 pc | 0,22 | |
| 45 | 27 | 30 | 27 | 1 pc | 0,257 | |
| 46 | 27 | 30 | 27 | 1 pc | 0,28 | |
| 48 | 27 | 30 | 27 | 1 pc | 0,315 | |
| 50 | 27 | 30 | 27 | 1 pc | 0,41 | |
| 52 | 27 | 30 | 27 | 1 pc | 0,45 | |
| 54 | 27 | 30 | 27 | 1 pc | 0,49 | |
| 56 | 27 | 30 | 27 | 1 pc | 0,53 |
| Order example: D144022F000S 5 pcs |