DIN 1868
| CSN 221608 |
Pilots for counterbores CSN 221606 - DIN 375 |
|
| DIN 1868 | ||
|
Workmanship: Made from constructional steel, case-hardened.Usability: Piloting pins complete contersinks CSN 221606 - DIN375. Pins with named thread are used for sinking holes for screw with flat fillister head for their screw body. |
||
| Range: Ø 4,30 - 37,00 mm | ||
|
Surface Treatment:
|
|
|
| Order No |
Ø d1 mm |
Ø d2 mm |
l1 mm |
l2 mm |
for counter- bore |
screw thread |
package pcs |
Weight kg/pce |
| 4,3 | 4 | 5 | 20 | 13,0 | 1 | 0,003 | ||
| 4,5 | 4 | 5 | 20 | 13,0 | 1 | 0,003 | ||
| 5,3 | 4 | 5 | 20 | 15,0 | 1 | 0,003 | ||
| 5,5 | 4 | 5 | 20 | 15,0 | 1 | 0,004 | ||
| *6,8 | 4 | 6 | 20 | 15,0 | M8 | 1 | 0,005 | |
| 8,4 | 4 | 7 | 20 | 15,0 | 1 | 0,008 | ||
| 6,4 | 5 | 6 | 23 | 18,0 | 1 | 0,006 | ||
| 6,6 | 5 | 6 | 23 | 18,0 | 1 | 0,005 | ||
| 7,4 | 5 | 6 | 23 | 20,0 | 1 | 0,007 | ||
| 7,6 | 5 | 6 | 23 | 20,0 | 1 | 0,007 | ||
| 8,5 | 5 | 7 | 23 | 18,0 | M10 | 1 | 0,008 | |
| *10,2 | 5 | 8 | 23 | 20,0 | M12 | 1 | 0,008 | |
| *10,5 | 5 | 8 | 23 | 18,0 | M10 | 1 | 0,008 | |
| 13,0 | 5 | 10 | 23 | 20,0 | M12 | 1 | 0,012 | |
| 8,4 | 6 | 7 | 28 | 24,0 | 1 | 0,009 | ||
| 9,0 | 6 | 7 | 28 | 24,0 | 1 | 0,01 | ||
| *12,0 | 6 | 8 | 28 | 24,0 | M14 | 1 | 0,014 | |
| 15,0 | 6 | 10 | 28 | 24,0 | M14 | 1 | 0,017 | |
| 10,5 | 8 | 8 | 32 | 28,0 | 1 | 0,01 | ||
| 11,0 | 8 | 8 | 32 | 28,0 | 1 | 0,016 | ||
| 14,0 | 8 | 10 | 32 | 26,0 | M16 | 1 | 0,02 | |
| *15,5 | 8 | 10 | 32 | 30,0 | M18 | 1 | 0,025 | |
| 17,0 | 8 | 12 | 32 | 26,0 | M16 | 1 | 0,035 | |
| 19,0 | 8 | 12 | 32 | 30,0 | M18 | 1 | 0,038 | |
| 13,0 | 10 | 10 | 40 | 34,0 | 1 | 0,032 | ||
| 14,0 | 10 | 10 | 40 | 34,0 | 1 | 0,032 | ||
| 15,0 | 10 | 10 | 40 | 36,0 | 1 | 0,035 | ||
| 16,0 | 10 | 10 | 40 | 36,0 | 1 | 0,038 | ||
| 17,0 | 10 | 12 | 40 | 40,0 | 1 | 0,04 | ||
| *17,5 | 10 | 12 | 40 | 34,0 | M20 | 1 | 0,04 | |
| 18,0 | 10 | 12 | 40 | 40,0 | 1 | 0,045 | ||
| 21,0 | 10 | 15 | 40 | 34,0 | M20 | 1 | 0,06 | |
| *21,0 | 10 | 15 | 40 | 40,0 | M24 | 1 | 0,06 | |
| 25,0 | 10 | 15 | 40 | 40,0 | M24 | 1 | 0,08 | |
| 19,0 | 12 | 12 | 50 | 43,0 | 1 | 0,07 | ||
| 20,0 | 12 | 12 | 50 | 43,0 | 1 | 0,07 | ||
| 21,0 | 12 | 15 | 50 | 48,0 | 1 | 0,075 | ||
| 22,0 | 12 | 15 | 50 | 48,0 | 1 | 0,085 | ||
| *26,5 | 12 | 18 | 50 | 48,0 | M30 | 1 | 0,12 | |
| 31,0 | 12 | 18 | 50 | 48,0 | M30 | 1 | 0,14 | |
| 23,0 | 16 | 15 | 60 | 53,0 | 1 | 0,12 | ||
| 24,0 | 16 | 15 | 60 | 53,0 | 1 | 0,13 | ||
| 25,0 | 16 | 15 | 60 | 57,0 | 1 | 0,15 | ||
| 26,0 | 16 | 18 | 60 | 57,0 | 1 | 0,16 | ||
| 28,0 | 16 | 18 | 60 | 60,0 | 1 | 0,19 | ||
| 30,0 | 16 | 18 | 60 | 60,0 | 1 | 0,2 | ||
| 33,0 | 16 | 22 | 60 | 57,0 | M36x3 | 1 | 0,23 | |
| 37,0 | 16 | 22 | 60 | 57,0 | M36x3 | 1 | 0,28 |
| Dimensions marked * are for prebored thread holes. Other pins are for countersinks to working less usual dimensions of sinking. |
| Příklad objednávky: C080451F000S 1 pc |