CSN 221430 - DIN 212 Form B, D

CSN 221430

Straight shank machine chucking reamers

HSSCo
DIN 212 Form B, D

  Workmanship:  Material high-preformance high speed steel containing 5 % Cobalt (DIN 1.3243, AISI M35). The toolss is right-hand cutter with teeth in the left-side helix at 7° angle, with an even tooth pitch. The tools can be marked by laser depending on the customer´s wishes. Various surface treatments are available. The tools are made as standard for holes with tolerances H7.

  Usability:  For all ferrous and non-ferrous materials and alloys, as well as for hhard and soft plastics.

Effective machining of blind and through holes in small batch and mass production. Machined holes have a small circularity deviation and a very good surface quality. We also aupply tools for different tolerances, or non-standard sizes.

Range:  Ø 2,00 ÷ 20,00 mm   (tolerance standard H7)
Manufacturing Mode:  V~Form B
    F~Form D
Surface Treatment: 




Ordering
Code
Ø D
mm
L
mm
l
mm
l1
mm
Ø d
mm
Even
teeth
Packing
pce
Weight
kg/pce
B30020XV400S 2,0 49 11 24 2,0 4 1 ks 0,001
B30022XV400S 2,2 53 12 26 2,2 4 1 ks 0,001
B30025XV400S 2,5 57 14 27 2,5 4 1 ks 0,002
B30028XV400S 2,8 61 15 28 2,8 6 1 ks 0,003
B30030XV400S 3,0 61 15 29 3,0 6 1 ks 0,003
B30032XV400S 3,2 65 16 30 3,2 6 1 ks 0,004
B30035XV400S 3,5 70 18 31 3,5 6 1 ks 0,005
B30040XV400S 4,0 75 19 32 4,0 6 1 ks 0,006
B30045XV400S 4,5 80 21 33 4,5 6 1 ks 0,009
B30050XV400S 5,0 86 23 34 5,0 6 1 ks 0,011
B30055XV400S 5,5 93 26 36 5,5 6 1 ks 0,013
B30060XF400S 6,0 93 26 36 6,0 6 1 ks 0,020
B30070XF400S 7,0 109 31 40 7,0 6 1 ks 0,028
B30080XF400S 8,0 117 33 42 8,0 6 1 ks 0,035
B30090XF400S 9,0 125 36 44 9,0 6 1 ks 0,050
B30100XF400S 10,0 133 38 46 10,0 6 1 ks 0,064
B30110XF400S 11,0 142 41 46 10,0 6 1 ks 0,085
B30120XF400S 12,0 151 41 46 10,0 8 1 ks 0,100
B30130XF400S 13,0 151 44 46 10,0 8 1 ks 0,120
B30140XF400S 14,0 160 47 50 12,5 8 1 ks 0,160
B30150XF400S 15,0 162 50 50 12,5 8 1 ks 0,168
B30160XF400S 16,0 170 52 50 12,5 8 1 ks 0,180
B30170XF400S 17,0 175 54 50 14,0 8 1 ks 0,192
B30180XF400S 18,0 182 56 50 14,0 8 1 ks 0,203
B30190XF400S 19,0 189 58 50 16,0 8 1 ks 0,215
B30200XF400S 20,0 195 60 50 16,0 8 1 ks 0,230
Order example:  B300407V400S     5 pcs          value X(7=H7; 8=H8; 1=H11)